Exhibition Notice
Booth No.: To Be Advised
Date:(12 November 2024 - 15 November 2024 )
Venue: Messe Munich
Location: Germany, Munich
Industry: Electric & Electronics
Automotive Grade Tantalum Capacitors
Polymer Tantalum Capacitors
Dipped, SMD, Low ESR Tantalum Capacitor
Equivalence to AVX, Kemet, Vishay

Booth No.: To Be Advised
Date:(12 November 2024 - 15 November 2024 )
Venue: Messe Munich
Location: Germany, Munich
Industry: Electric & Electronics
1. Low equivalent series resistance
2. Equivalent series inductance
3. High self-resonant frequency
4. High Q value, low noise
5. High-density ceramic structure
6. Ultra-high stability
| Table 4 Temperature characteristics (coefficients) | Table 5 Rated voltage | |||||||
|
Temperature characteristic (coefficient) |
The capacity is allowed to change |
Temperature range |
1H | 50V | 2H | 500V | 3E | 2500V |
| 2A | 100V | 2J | 600V | 3F | 3000V | |||
| M7G | 100±30ppm/℃ | -55℃~125℃ | 2C | 150V | 2K | 800V | 3V | 3600V |
| 2D | 200V | 3A | 1000V | 3H | 5000V | |||
| C0G | 0±30ppm/℃ | -55℃~125℃ | ||||||
| 2E | 250V | 3C | 1500V | 3L | 7200V | |||
| X7R | ±15% | -55℃~125℃ | ||||||
| 2F | 300V | 3D | 2000V | |||||
| Table 3 Dimension Code (mm) | ||||||||||||
| Figure | Dimension | 0402 | 0505 | 1111 | 0603 | 0805 | 2525 | 3838 | ||||
|
L | 1.00±0.15 | 1.40±0.64 |
2.79 |
+0.89 |
1.60±0.15 | 2.00 ±0.20 |
5.84 |
+0.51 |
9.65 |
+0.38 |
|
| W | 0.50±0.10 | 1.40±0.38 | 2.79±0.51 | 0.81±0.15 | 1.25±0.20 | 6.50±0.25 | 9.85±0.30 | |||||
| Tmin | / | 0.51 | 0.76 | / | / | / | / | |||||
| Tmax | 0.55 | 1.45 | 2.59 | 0.9 | 1.3 | 4.19 | 4.32 | |||||
| B | 0.15~0.35 |
0.25 |
+025 |
0.38 |
+0.5 |
0.35 ±0.15 | 0.50±0.25 | 1.0max | 1.2max | |||