Exhibition Notice
Booth No.: To Be Advised
Date:(12 November 2024 - 15 November 2024 )
Venue: Messe Munich
Location: Germany, Munich
Industry: Electric & Electronics
Automotive Grade Tantalum Capacitors
Polymer Tantalum Capacitors
Dipped, SMD, Low ESR Tantalum Capacitor
Equivalence to AVX, Kemet, Vishay

Booth No.: To Be Advised
Date:(12 November 2024 - 15 November 2024 )
Venue: Messe Munich
Location: Germany, Munich
Industry: Electric & Electronics
Load life 2000 hours at 85℃, standard size.
Used in color TV, display, VCD sets, audio sets, etc.
| ltem | Characteristics | |||||||||||||||||
| Operating temperature range | -40~+85℃ | -25~+85℃ | ||||||||||||||||
| Rated voltage range | 6.3V~100V DC | 160V~500V DC | ||||||||||||||||
| Nominal capacitance tolerance | 0.1μF~33000μF | |||||||||||||||||
| Capacitance tolerance | ±20% (120Hz·20℃) | |||||||||||||||||
| leakage current(20℃) | WV≤100V I≤0.01CV or 3 μA after 2 minute (whichever is greater) | |||||||||||||||||
|
|
||||||||||||||||||
| I:Leakage current C:Nominal capacitance V: Rated voltage | ||||||||||||||||||
| Dissipation factor (120Hz·20℃) | Rated voltage(V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160~250 | 350~450 | |||||||
| tgδ | 0.24 | 0.20 | 0.17 | 0.15 | 0.12 | 0.10 | 0.10 | 0.08 | 0.20 | 0.24 | ||||||||
| When capacitance is more than1000μF, tgδ will add 0.02 per 1000μF addition. | ||||||||||||||||||
| Low temperature characteristics (lmpedance ratio max. at 120Hz) | Rated voltage(v) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160~250 | 160~250 | 450 | ||||||
| 6.3 | 10 | 16 | 25 | 35 | 50~100 | 160~250 | 350~400 | |||||||||||
| Z—25℃/Z+20℃ | 5 | 4 | 3 | 2 | 2 | 2 | 3 | 6 | 15 | |||||||||
| Z—40℃/Z+20℃ | 12 | 10 | 8 | 5 | 4 | 3 | 4 | |||||||||||
| Load Life | After applying rated for 2000 hours at 85℃ then resumed 16 hours: | |||||||||||||||||
| Capacitance change | Within ±20% of the initial measured value | |||||||||||||||||
| tgδ | ≤200% of the initial specified value | |||||||||||||||||
| Leakage current | ≤initial specified value | |||||||||||||||||
| Shelf Life | After storage for 1000 hours at 85℃ then resumed 16 hours: | |||||||||||||||||
| Capacitance change | Within ±20% of the initial measured value | |||||||||||||||||
| tgδ | ≤200% of the initial specified value | |||||||||||||||||
| Leakage current | ≤initial specified value | |||||||||||||||||
◆ Diagram of Dimensions(mm)
|
φD | 5 | 6.3 | 8 | 10 | 13 | 16 | 18 | 22 |
| F±0.5 | 2.0 | 2.5 | 3.5 | 5.0 | 5.0 | 7.5 | 7.5 | 10 | |
| φd±0.05 | 0.5 | 0.6 | 0.8 | ||||||
| α | (L<20) 1.5 (L≥20) 2.0 | ||||||||