Exhibition Notice
Booth No.: To Be Advised
Date:(12 November 2024 - 15 November 2024 )
Venue: Messe Munich
Location: Germany, Munich
Industry: Electric & Electronics
Automotive Grade Tantalum Capacitors
Polymer Tantalum Capacitors
Dipped, SMD, Low ESR Tantalum Capacitor
Equivalence to AVX, Kemet, Vishay

Booth No.: To Be Advised
Date:(12 November 2024 - 15 November 2024 )
Venue: Messe Munich
Location: Germany, Munich
Industry: Electric & Electronics
1. All Tantalum Case, Hermetically Sealed, Cylindrical. Co-directed, Polar.
2. The product is a hybrid capacitor composed of tantalum electrolytic capaci- tors and electrochemical capacitors. It is the first innovative product in China with small size and large energy storage.
3. Excellent and stable electrical performance, high reliability, long life, energy per unit volume.High density and large capacity than THC1 type.
4. In the energy conversion circuit, it can act as a battery, providing energy storage for the circuit, Power-off delay and other functions.
5. A represents the lead form, including type A and type B.
1. Operating Temperature Range:-55 ~+125 . For the Derated Design please see guide line on page 3~5
2. Capacitance Tolerance: Q: -10% ~ +30%, K: ± 10%, M: ± 20%
3. Storage temperature: -62℃ ~+130℃
Table 1 Rated Voltage, Category Voltage, Surge Voltage, Nominal Capacitance and Main Features
| Rated Voltage(V) | Category Voltage(V) | Surge Voltage(V) | Nominal Capacitance ( ) | tg (%) |
ESR( ) 1kHz |
Leakage Current ( A) | Impedance 100Hz | Capacitance Variation(%) | Dimension D X H (mm) | Max Weight (g) | ||
| 25 | 85 125 | 55 | 55 | 85 | ||||||||
| 10 | 6 | 11 | 100000 | 180 | 0.035 | 300 | 1800 | 1 | -80 | 160 | 35.5×12 | 75 |
| 150000 | 0.025 | 35.5×16 | 100 | |||||||||
| 16 | 9.5 | 17.6 | 60000 | 165 | 0.035 | 300 | 1800 | 1 | -80 | 160 | 35.5×12 | 75 |
| 90000 | 0.025 | 35.5×16 | 100 | |||||||||
| 25 | 15 | 27.5 | 36000 | 130 | 0.04 | 300 | 1800 | 1 | -75 | 160 | 35.5×12 | 75 |
| 54000 | 0.035 | 35.5×16 | 100 | |||||||||
| 35 | 20 | 38.5 | 24000 | 95 | 0.04 | 300 | 1800 | 1 | -70 | 160 | 35.5×12 | 75 |
| 36000 | 0.035 | 35.5×16 | 100 | |||||||||
| |
|
|
11000 | 65 | 0.1 | 300 | 2400 | |
-60 | 120 | 35.5× 10 | 62 |
| |
|
|
12000 | 65 | 0.1 | 300 | 2400 | |
-60 | 120 | 35.5× 12 | 75 |
| 50 | 30 | 55 | 16000 | 70 | 0.04 | 400 | 2400 | 1.2 | -55 | 135 | 35.5× 12 | 75 |
| |
|
|
18000 | 70 | 0.04 | 400 | 2400 | |
-55 | 135 | 35.5× 12 | 78 |
| |
|
|
24000 | 70 | 0.35 | 400 | 2400 | |
-55 | 135 | 35.5× 16 | 100 |
| 63 | 38 | 70 | 8000 | 50 | 0.04 | 400 | 2400 | 1.4 | -45 | 90 | 35.5×12 | 75 |
| 12000 | 0.035 | 35.5×16 | 100 | |||||||||
| 80 | 48 | 88 | 5600 | 40 | 0.06 | 500 | 3000 | 1.6 | -40 | 90 | 35.5×12 | 80 |
| 8200 | 0.04 | 35.5×16 | 100 | |||||||||
| |
|
|
2400 | |
0.08 | |
|
|
|
|
35.5×12 | 80 |
| 100 | 60 | 110 | 3800 3600 |
35 | 0.05 0.05 |
500 | 3000 | 1.8 | -30 | 80 | 35.5×12 35.5×16 |
80 110 |
| |
|
|
5700 | |
0.05 | |
|
|
|
|
35.5×16 | 110 |