Exhibition Notice
Booth No.: To Be Advised
Date:(12 November 2024 - 15 November 2024 )
Venue: Messe Munich
Location: Germany, Munich
Industry: Electric & Electronics
Automotive Grade Tantalum Capacitors
Polymer Tantalum Capacitors
Dipped, SMD, Low ESR Tantalum Capacitor
Equivalence to AVX, Kemet, Vishay
Booth No.: To Be Advised
Date:(12 November 2024 - 15 November 2024 )
Venue: Messe Munich
Location: Germany, Munich
Industry: Electric & Electronics
Size specifications are standardized and suitable for surface mount components in hybrid integrated circuits or printed circuits
High Q value, low ESR, high reliability
Low loss, high capacitance stability, high operating frequency
Suitable for high-frequency circuits, VHF-microwave bands, RF and amplification circuits in various equipment
Temperature coefficient: C0G: 0±30ppm/℃
Capacitance drift: no more than±0.2% or ±0.05pF,whichever is larger. Quality factor (Q value): greater than 2,000 at a frequency of 1mHz/1kHz
Insulation resistance:>100000mQ at 20℃
Operating temperature:-55~125℃
HHQ | 1111 | C0G | 1R0 | B | 501 | N | T | |
Product series | Size specifications |
Type of Dielectric | Capacitance (unit: pF) | Tolerance | Rated voltage | Termination | Packaging form | |
HSQ series | 0402 | 1111 | C0G: | The first two | A :±0.05pF | The first two | N:Leading-out | T: Tape & reel |
RF high Q | 0603 | 2525 | +30ppm/℃ | digits are | B :+0.10pF | digits are | Terminal: | C: Cut Tray |
capacitor | 3838 | 0805 | significant | C :+0.25pF | significant | Ag/Ni/Sn | B: Bulk | |
0505 | 0709 | figures, and the | D :±0.50pF | figures, and the | Z: Leading-out | |||
last digit is the | F :+1.0% | last digit is the | Terminal: | |||||
power of 10 | G :±2.0% | power of 10 | Ag/Ni/SnPb | |||||
J :+5.0% | E: Non-magnetic | |||||||
K :±10.0% | Terminal | |||||||
M: MMicrostrip A: | ||||||||
Axial tape RW: | ||||||||
Radial wire RN: | ||||||||
Non-magnetic | ||||||||
radial wire |