Exhibition Notice
Booth No.: To Be Advised
Date:(12 November 2024 - 15 November 2024 )
Venue: Messe Munich
Location: Germany, Munich
Industry: Electric & Electronics
Automotive Grade Tantalum Capacitors
Polymer Tantalum Capacitors
Dipped, SMD, Low ESR Tantalum Capacitor
Equivalence to AVX, Kemet, Vishay
Booth No.: To Be Advised
Date:(12 November 2024 - 15 November 2024 )
Venue: Messe Munich
Location: Germany, Munich
Industry: Electric & Electronics
Hongda Capacitors is a China capacitors manufacturer, we are your China capacitors supplier.
Hongda Capacitors is an ISO9001:2015 and IATF16949 certified factory,
We produce various series, including standard Radial Aluminum Electrolytic Capacitors, low profile Radial Aluminum Electrolytic Capacitors, high temperature Radial Aluminum Electrolytic Capacitors, low impedance Radial Aluminum Electrolytic Capacitors, low leakage Radial Aluminum Electrolytic Capacitors, long life Radial Aluminum Electrolytic Capacitors, Bi-polarized Radial Aluminum Electrolytic Capacitors, ultra-low ESR Radial Aluminum Electrolytic Capacitors, ultra-low temperature Radial Aluminum Electrolytic Capacitors, Snap-in Radial Aluminum Electrolytic Capacitors etc.
By improving material technology, Hongda Capacitors has been able to increase lifetime by up to 100% to 10,000 hours at 105°C - over previous generation products and also improve capacitance by up to 30%.
Our Radial Leaded and Axial Leaded E-caps are widely used in color display, switching power supply, communication, led driver, industrial measuring instruments, solar inverter etc.
Features:
Voltage range: 6.3 VDC to 500 VDC
Capacitance range: 0.1µF to 680000µF
Operating temperature range: -25°C to +125°C
Benefits:
Improved capacitance of up to 30%
Space and cost savings
RoHS, REACH compliant
Note: Specification is subject to change without further notice. For more details and updates, please visit our website.
Radial E-caps | Type | Series | Features | Standard Type | Low Impedance | Long Life | Super low temperature | Operating Temperature Range (°C) | Rate Voltage Range (V.D.C.) | Capacitance Range (μF) | Load Life (Hours) | |
Low Profile | RLM | -40~+85, 2000Hrs, low profile | √ | -40~+85 | 4 ~ 50 | 0.1~470 | 2000 | |||||
RKF | -40~+105, 1000Hrs, low profile | √ | -40~+105 | 4 ~ 50 | 0.1~100 | 1000 | ||||||
RSC | -40~+85, 2000Hrs, low profile | √ | -40~+85 | 6.3 ~ 63 | 0.1~470 | 2000 | ||||||
RKS | -40~+105, 1000Hrs, low profile | √ | -40~+105 | 6.3 ~ 50 | 0.1~220 | 1000 | ||||||
General Purpose | RGR | -25~+85, 2000Hrs, standard | √ | -40~+85 | 6.3 ~ 250 | 0.1~33000 | 2000 | |||||
-25~+85 | 350 ~ 450 | |||||||||||
RRL | -25~+105, 2000Hrs, standard | √ | -40~+105 | 6.3 ~ 250 | 0.1~22000 | 2000 | ||||||
-25~+105 | 350 ~ 450 | |||||||||||
RRA | -25~+105, 2000Hrs, standard | √ | -25~+105 | 400-500 | 2.2-47 | 2000 | ||||||
RRN | -25~+105, 2000Hrs, standard | √ | -25~+105 | 200 ~ 450 | 22~270 | 2000 | ||||||
Long Life /High Reliability | RRZ | -40(-25)~+105, 3000 Hrs, long life | √ | -40(-25)~+105 | 160 ~ 450 | 1~220 | 3000 | |||||
RMZ | -40(-25)~+105, 5000Hrs, long life | √ | -40(-25)~+105 | 160 ~ 450 | 1~220 | 5000 | ||||||
RFZ | -40(-25)~+105, 8000 ~ 10000Hrs, long life | √ | -40(-25)~+105 | 160 ~ 500 | 10~331 | 8000 ~ 10000 | ||||||
RLZ | -40(-25)~+105, 10000 ~ 12000Hrs, long life | √ | -40(-25)~+105 | 160 ~ 500 | 1~220 | 10000 ~ 12000 | ||||||
Super low Temperature | RGK | -55~+105, 2000~5000Hrs, super low temperature | √ | -55~+105 | 160~500 | 1~220 | 2000~5000 | |||||
High Temperature | RLW | -40~+125, 1000~2000Hrs, high temeprature | √ | -40~+125 | 10 ~ 50 | 3.3-3900 | 1000~2000 | |||||
RLX | -40(-25)~+130, 3000 ~ 4000Hrs, high temeprature | √ | -40(-25)~+130 | 160~ 450 | 1.5 ~ 220 | 3000 ~ 4000 | ||||||
RLL | -25~+130, 5000 ~ 6000Hrs, high temeprature | √ | -25~+130 | 160~ 450 | 1.5 ~ 100 | 5000 ~ 6000 | ||||||
Miniature | RLK | -40~+105, 2000Hrs | √ | -40~+105 | 400~ 450 | 4.7~100 | 2000 | |||||
Low Leakage | RFM | -40~+105, 2000Hrs, low leakage | √ | -40~+105 | 6.3 ~ 100 | 0.1~3300 | 2000 | |||||
Low Impedance | RGF | -40~+105, 1000 ~ 4000Hrs, low impedance | √ | -40~+105 | 6.3 ~ 100 | 3.3~4700 | 1000 ~ 4000 | |||||
RGE | -40~+105, 3000 ~ 6000Hrs, low impedance | √ | √ | -40~+105 | 6.3 ~ 100 | 15~3900 | 3000 ~ 6000 | |||||
RRC | -40~+105, 4000 ~ 10000Hrs, low impedance | √ | √ | -40~+105 | 6.3 ~ 50 | 15~3900 | 4000 ~ 10000 | |||||
BL-Polar | RNB | -40~+85, 2000Hrs, no bi-polar | √ | -40~+85 | 6.3 ~ 100 | 0.47~6800 | 2000 | |||||
RFB | -40~+105, 2000Hrs, no bi-polar | √ | -40~+105 | 6.3 ~ 100 | 0.47~1000 | 2000 | ||||||
RNE | -40~+85, 2000Hrs, no bi-polar | √ | -40~+85 | 500-100 | 1-68 | 2000 | ||||||
Snap-in & Screw |
RLP | -25~+85, 2000Hrs | √ | -40~+85 | 10~ 100 | 56~82000 | 2000 | |||||
-25~+85 | 160 ~ 450 | |||||||||||
RHP | -25~+105, 2000Hrs | √ | -40~+105 | 10~ 100 | 47~56000 | 2000 | ||||||
-25~+105 | 160 ~ 450 | |||||||||||
RGP | -25~+105, 2000Hrs | √ | -40~+105 | 10~ 100 | 56~47000 | 2000 | ||||||
-25~+105 | 160 ~ 450 | |||||||||||
RIP | -25~+105, 5000Hrs | √ | -40~+105 | 10~ 100 | 56~47000 | 5000 | ||||||
-25~+105 | 160 ~ 400 | |||||||||||
RCP | -55~+105, 2000Hrs | √ | -55~+105 | 160 ~ 450 | 56~47000 | 2000 | ||||||
RPN | -25~+85, 2000Hrs | √ | -40~+85 | 10~ 100 | 270~680000 | 2000 | ||||||
-25~+85 | 160 ~ 450 | |||||||||||
RMN | -25~+105, 2000Hrs | √ | -40~+105 | 10~ 100 | 180~680000 | 2000 | ||||||
-25~+105 | 160 ~ 500 |