Exhibition Notice
Booth No.: To Be Advised
Date: 17-19 Sept. 2020
Thursday ~ Saturday
Address: I.C.E Hanoi(Cung Van Hoa) 91 Tran Hung Dao Street Hanoi, Vietnam
Automotive Grade Tantalum Capacitors
Polymer Tantalum Capacitors
Dipped, SMD, Low ESR Tantalum Capacitor
Equivalence to AVX, Kemet, Vishay
Booth No.: To Be Advised
Date: 17-19 Sept. 2020
Thursday ~ Saturday
Address: I.C.E Hanoi(Cung Van Hoa) 91 Tran Hung Dao Street Hanoi, Vietnam
Load life 8000-10000 hours at 105℃.
Used in electronic ballast, switching power supply,
Industrial measuring instruments, automotive applications, etc.
ltem | Characteristics | ||||||
Operating temperature range | -40℃~+105℃ | -25℃~+105℃ | |||||
Rated voltage range | 160-400V | 450V | |||||
Nominal capacitance range | 1μF~220μF | ||||||
Capacitance tolerance | ±20% (120Hz·20℃) | ||||||
leakage current(20℃) | I≤0.02CV +25μA(whichever is greater) after 2minute | ||||||
I:Leakage current C:Nominal capacitance V: Rated voltage | |||||||
Dissipation factor (120Hz·20℃) | Rated voltage(V) | 160 | 200 | 250 | 350 | 400 | 450 |
tgδ(MAX) | 0.15 | 0.15 | 0.15 | 0.20 | 0.20 | 0.20 | |
Surge Voltage | SV | 200 | 250 | 300 | 400 | 450 | 500 |
Low temperature characteristics (lmpedance ratio max. at 120Hz) | Z—25℃/Z+20℃ | 3 | 3 | 3 | 6 | 6 | 6 |
Load Life | After applying rated voltage for 8000 -10000hours at 105℃ then resumed 16 hours: | ||||||
Capacitance change | Within ±20% of the initial measured value | ||||||
tgδ | ≤200% of the initial specified value | ||||||
Leakage current | ≤initial specified value | ||||||
Shelf Life | After storage for 1000 hours at 105℃ then resumed 16 hours: | ||||||
Capacitance change | Within ±20% of the initial measured value | ||||||
tgδ | ≤200% of the initial specified value | ||||||
Leakage current | ≤initial specified value |
![]() |
φD | 8 | 10 | 13 | 16 | 18 |
F±0.5 | 3.5 | 5.0 | 5.0 | 7.5 | 7.5 | |
φd±0.05 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | |
α | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 |