Exhibition Notice
Booth No.: To Be Advised
Date: 17-19 Sept. 2020
Thursday ~ Saturday
Address: I.C.E Hanoi(Cung Van Hoa) 91 Tran Hung Dao Street Hanoi, Vietnam
Automotive Grade Tantalum Capacitors
Polymer Tantalum Capacitors
Dipped, SMD, Low ESR Tantalum Capacitor
Equivalence to AVX, Kemet, Vishay
Booth No.: To Be Advised
Date: 17-19 Sept. 2020
Thursday ~ Saturday
Address: I.C.E Hanoi(Cung Van Hoa) 91 Tran Hung Dao Street Hanoi, Vietnam
Load life 5000-6000 hours at130℃.
Used in electronic ballast, switching power supply, industrial measuring instruments, automotive applications.
ltem | Characteristics | |||||||
Operating temperature range | -40℃~+130℃ | -25℃~+130℃ | ||||||
Rated voltage range | 160-400V | 450V | ||||||
Nominal capacitance range | 1.5μF~100μF | |||||||
Capacitance tolerance | ±20% (120Hzꞏ20℃) | |||||||
|
I≤0.02CV +25μA(whichever is greater) after 2minute | |||||||
I:Leakage current C:Nominal capacitance V: Rated voltage | ||||||||
Dissipation factor (120Hzꞏ20℃) | Rated voltage(V) | 160 | 200 | 250 | 350 | 400 | 450 | |
tgδ(MAX) | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | ||
|
Rated voltage(V) | 160 | 200 | 250 | 350 | 400 | 450 | |
Z—25℃/Z+20℃ | 3 | 3 | 3 | 5 | 5 | 6 | ||
|
After applying rated voltage for 5000h<∮12.5>6000h at 130℃ then resumed 16 hours: | |||||||
Capacitance change | Within ±20% of the initial measured value | |||||||
tgδ | ≤200% of the initial specified value | |||||||
Leakage current | ≤initial specified value | |||||||
|
After storage for 1000 hours at 105℃ then resumed 16 hours: | |||||||
Capacitance change | Within ±30% of the initial measured value | |||||||
tgδ | ≤300% of the initial specified value | |||||||
Leakage current | ≤initial specified value |
![]() |
φD | 5 | 6.3 | 8 | 10 | 13 | 16 | 18 | 22 |
F±0.5 | 2.0 | 2.5 | 3.5 | 5.0 | 5.0 | 7.5 | 7.5 | 10 | |
φd±0.05 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | |
α | 1.0 | 1.5 | 2.0 |