Exhibition Notice
Booth No.: To Be Advised
Date:(12 November 2024 - 15 November 2024 )
Venue: Messe Munich
Location: Germany, Munich
Industry: Electric & Electronics
Automotive Grade Tantalum Capacitors
Polymer Tantalum Capacitors
Dipped, SMD, Low ESR Tantalum Capacitor
Equivalence to AVX, Kemet, Vishay
Booth No.: To Be Advised
Date:(12 November 2024 - 15 November 2024 )
Venue: Messe Munich
Location: Germany, Munich
Industry: Electric & Electronics
With more than 20 years of designing, manufacturing and supplying capacitors, we have developed ourselves to be the leading global supplier in the capacitors market. Hongda Capacitors continuously focus on providing good quality and environmental friendly products and services to meet customer's total satisfaction.
Hongda Capacitors offer a wide range chip aluminum electrolytic capacitors (SMD E-CAP), including standard chip electrolytic capacitors, high temperature chip electrolytic capacitors, low impedance chip electrolytic capacitors, low leakage chip electrolytic capacitors, long life chip electrolytic capacitors, Bi-polarized chip electrolytic capacitors, high reliability chip electrolytic capacitors and etc.
Type | Chip TypeSeries | Picture | Features | Standard Type | Miniature | Low Impedance | Long Life | Operating Temperature Range (°C) | Rate Voltage Range (V.D.C.) | Capacitance Range (μF) | Load Life (Hours) | |
Surface Mount Type | General Purpose | HCK | -55~+105°C 2000hours, load life, standard | √ | -55~+105 | 4~450 | 0.1~8200 | 2000 | ||||
HCS | -55~+85°C 2000hours, load life, standard | √ | -55~+85 | 4~450 | 0.1~10000 | 2000 | ||||||
Low Leakage Current | HSC | -40~+85°C 2000hours load life, low leakage current | √ | -40~+85 | 6.3~50 | 0.1~220 | 2000 | |||||
Non-polarized | HCN | -40~+85°C 1000hours load life Non-polarized |
√ | -40~+85 | 6.3~50 | 0.1~100 | 1000 | |||||
HKP | -55~+105°C 1000hours load life Non-polarized |
√ | -55~+105 | 6.3~50 | 0.1~47 | 1000 | ||||||
Low Impedance | HFZ | -55~+105°C long life, extremely low impedance | √ | √ | -55~+105 | 6.3~100 | 3.3~8200 | 2000~5000 | ||||
HKZ | -55~+105°C, extremely low impedance | √ | -55~+105 | 6.3~50 | 4.7~4700 | 1000~3000 | ||||||
HLZ | -55~+105°C 2000 hours, load life, low impedance | √ | -55~+105 | 6.3~50 | 1~4700 | 1000~2000 | ||||||
High Voltage/ Long LifeN | HHU | -40~+105°C 5000 hours, load life, high voltage, Long life | √ | -40~+105 | 160~450 | 3.3~47 | 5000 | |||||
HCH | -40~+105°C 3000 hours, load life, high voltage, Long life | √ | -40~+105 | 160~450 | 3.3~100 | 3000 | ||||||
HCP | -40~+85°C 3000 hours, load life, high voltage, Long life | √ | -40~+85 | 160~450 | 3.3~100 | 3000 | ||||||
125°C High Temperature |
HKH | -40~+125°C5000 hours, load life, high temperature | √ | -40~+125 | 10~450 | 3.3~4700 | 1000~5000 | |||||
Long Life | HKL | -55~+105°C 5000 hours, load life, long life assurance | √ | -55~+105 | 6.3~100 | 0.1~3300 | 3000~5000 | |||||
HEL | -55~+105°C 3000 hours, load life, long life assurance | √ | -55~+105 | 6.3~50 | 0.1~3300 | 2000~3000 |
Note: Specification is subject to change without further notice. For more details and updates, please visit our website.